- ALL NEW SEAT STYLE
- New Contoured Arm for maximum elbow room and style
- Larger, Bold Thread for a more refined finish.
- Removable Memory Foam Cushion – For hot days and easy cleaning
- Lighter than stock seats
- Customization – Over 60 colors to choose from
- Marine Grade Vinyl Cover – Resists fading in the sun and stands up to harsh weather
- Marine Grade Multi-Density Foam – Extra padding in all the right places
- Vinyl-Coated Nylon Suspension Liner – Tear resistant mesh
- Power Coated and Laser Cut Steel Frame – Strong and rust resistant
- Suspension Construction – The suspension lining is wrapped around the steel frame and secured with 700 lb. parachute cord
- Simple Installation – Seats utilize the factory bolts so installation is a snap
- Uses Existing Seat Base – Attaches to the factory seat base for an OEM like fit and slide function
- Rear Mesh Panel – Eliminates buffeting from your SSV Works Subwoofer System









SS Suspension Seat for Polaris Slingshot (Pair)
$1,299.00
-
Drastically improve the look and comfort of your Polaris Slingshot on those long drives. Sold as a pair.
Please Note: Colors shown are representative and may vary depending on your screen’s settings. To request color samples please contact us.
Status Logo Color | Black, Silver, White, Brown, Tan, Beige, Pink, Purple, Blue, Navy Blue, Neon Green, Yellow, Orange, Red |
---|---|
Model Logo | Black, Silver, White, Brown, Tan, Beige, Pink, Purple, Blue, Navy Blue, Neon Green, Yellow, Orange, Red, No Logo |
Stitching Color | Black, Silver, White, Brown, Tan, Beige, Pink, Purple, Blue, Navy Blue, Neon Green, Yellow, Orange, Red |
Piping Color | 201-Daytona Black-Vinyl, 202-Daytona Dark Gray-Vinyl, 203-Daytona Light Gray-Vinyl, 204-Daytona Red-Vinyl, 205-Daytona Yellow-Vinyl, 206-Daytona Blue-Vinyl, 207-Daytona Orange-Vinyl, 209-Lime Squeeze-Vinyl, 210-Carbon Fiber Black-Vinyl, 212- Carbon Fiber Silver-Vinyl, 213-Carbon Fiber White-Vinyl, 214-Carbon Fiber Red-Vinyl, 216-Edge Orange-Vinyl, 217-Edge Black-Vinyl, 218-Edge Red-Vinyl, 219-Edge Blue-Vinyl, 220-PVL Tan-Vinyl, 222-PVL Beige-Vinyl, 223-PVL Black-Vinyl, 224-PVL Medium Gray-Vinyl, 226-PVL Light Gray-Vinyl, 227-PVL White-Vinyl, 228-Mocha Liberty-Vinyl, 229-Dark Gray Ostrich-Vinyl, 230-Silver Brushed Aluminum-Vinyl, 233-Black Ostrich-Vinyl, 234-Light Gray Ostrich-Vinyl, 235-Tan Ostrich-Vinyl, 236-Nuclear Sunset-Vinyl, 237-Havasu Red-Vinyl, 260-Xcel Black-Vinyl, 261-Xcel Blue-Vinyl, 262-Xcel Red-Vinyl, C-Navy-Vinyl, H-Yellow-Vinyl, I-Blu Ribbon-Vinyl, K-Emerald Green-Vinyl, M-Purple-Vinyl, N-Crimson-Vinyl, O-Mandarin Orange-Vinyl, R-Rosalee Pink-Vinyl, T-Sky Blue-Vinyl, V-Voodoo Blue-Vinyl, W-Kawi Green-Vinyl |
Back Color | 260_Xcel_Black, 261_Xcel_Blue, 262_Xcel_Red, 223-Black Vinyl, 224-Medium Gray Vinyl, 226-Light Gray Vinyl, 227-White Vinyl, 228-Liberty Mocha Vinyl, 220-Tan Vinyl, 222-Beige Vinyl, 237-Havasu Red Vinyl, 209-Lime Squeeze Vinyl, H-Yellow Vinyl, I-Blue Ribbon Vinyl, K-Emerald Green Vinyl, M-Purple Vinyl, N-Crimson Vinyl, O-Mandarin Orange Vinyl, R-Rosalee Pink Vinyl, T-Sky Blue Vinyl, V-Voodoo Blue Vinyl, W-Kawi Green Vinyl, 201-Daytona Black Vinyl, 202-Daytona Dark Gray Vinyl, 203-Daytona Light Gray Vinyl, 204-Daytona Red Vinyl, 205-Daytona Yellow Vinyl, 206-Daytona Blue Vinyl, 207 Daytona Orange Vinyl, 210-Carbon Fiber Black Vinyl, 212-Carbon Fiber Silver Vinyl, 213-Carbon Fiber White Vinyl, 214-Carbon Fiber Red Vinyl, 216-Edge Orange Vinyl, 217-Edge Black Vinyl, 218-Edge Red Vinyl, 219-Edge Blue Vinyl, 230-Silver Brushed Aluminum Vinyl, 233-Black Ostrich Vinyl, 229-Dark Gray Ostrich, 234-Light Gray Ostrich Vinyl, 235-Tan Ostrich Vinyl |
Center Color | 260_Xcel_Black, 261_Xcel_Blue, 262_Xcel_Red, 201-Daytona Black Vinyl, 223-Black Vinyl, 202-Daytona Dark Gray Vinyl, 224-Medium Gray Vinyl, 203-Daytona Light Gray Vinyl, 226-Light Gray Vinyl, 204-Daytona Red Vinyl, 227-White Vinyl, 205-Daytona Yellow Vinyl, 228-Mocha Liberty Vinyl, 206-Daytona Blue Vinyl, 220-Tan Vinyl, 207-Daytona Orange Vinyl, 222-Beige Vinyl, 237-Havasu Red Vinyl, 209-Lime Squeeze VInyl, 210-Carbon Fiber Black Vinyl, Sport Mesh, 212-Carbon Fiber Silver Vinyl, H-Yellow Vinyl, 213-Carbon Fiber White Vinyl, K-Emerald Green, 214-Carbon Fiber Red Vinyl, M-Purple Vinyl, 216-Edge Orange Vinyl, 248-Cherry Red Suede, 217-Edge Black Vinyl, 249-Royal Blue Suede, 218-Edge Red Vinyl, 219-Edge Blue Vinyl, 230-Silver Brushed Aluminum Vinyl, 233-Black Ostrich Vinyl, I-Blue Ribbon Vinyl, 229-Dark Gray Ostrich Vinyl, N-Crimson Vinyl, 234-Light Gray Ostrich Vinyl, O-Mandarin Orange Vinyl, 235-Tan Ostrich Vinyl, R-Rosalee Pink Vinyl, T-Sky Blue Vinyl, 250-Black Cordura, V-Voodoo Blue Vinyl, 255-Woodland Camo Cordura, W-Kawi Green Vinyl, 256-Universal Camo Cordura, 257-Desert Camo Cordura, 241-Black Suede, 243-Light Gray Suede, 244-Dark Gray Suede, 247-Violet Suede, 50-Black Tweed, 51-Tuxedo Gray, 53-Navy Blue Tweed, 54-Graphite Tweed, 57-Cardinal Red Tweed, 58-Purple Tweed, 61-Opal Tweed, 62-Malibu Sand Tweed, 64-Toast Tweed, 71-Catalina Blue Tweed |
Arm Color | 223-Black Vinyl, 224-Medium Gray Vinyl, 226-Light Gray Vinyl, 227-White Vinyl, 228-Liberty Mocha Vinyl, 220-Tan Vinyl, 260_Xcel_Black, 222-Beige Vinyl, 261_Xcel_Blue, 237-Havasu Red Vinyl, 262_Xcel_Red, 209-Lime Squeeze VInyl, H-Yellow Vinyl, I-Blue Ribbon Vinyl, K-Emerald Green Vinyl, M-Purple Vinyl, N-Crimson Vinyl, O-Mandarin Orange Vinyl, R-Rosalee Pink Vinyl, T-Sky Blue Vinyl, V-Voodoo Blue Vinyl, W-Kawi Green Vinyl, 201-Daytona Black Vinyl, 202-Daytona Dark Gray Vinyl, 203-Daytona Light Gray Vinyl, 204-Daytona Red Vinyl, 205-Daytona Yellow Vinyl, 206-Daytona Blue Vinyl, 207-Daytona Orange Vinyl, 210-Carbon Fiber Black Vinyl, 212-Carbon Fiber Silver Vinyl, 213-Carbon Fiber White Vinyl, 214-Carbon Fiber Red Vinyl, 248-Cherry Red Suede, 216-Edge Orange Vinyl, 249-Royal Blue Suede, 217-Edge Black Vinyl, 218-Edge Red Vinyl, 219-Edge Blue Vinyl, 230-Silver Brushed Aluminum, 233-Black Ostrich Vinyl, 229-Dark Gray Ostrich Vinyl, 234-Light Gray Ostrich Vinyl, 235-Tan Ostrich, 241-Black Suede, 243-Light Gray Suede, 244-Dark Gray Suede, 247-Violet Suede, 50-Black Tweed, 51-Tuxedo Gray Tweed, 53-Navy Blue Tweed, 54-Graphite Tweed, 57-Cardinal Red Tweed, 58-Purple Tweed, 61-Opal Tweed, 62-Malibu Sand Tweed, 64-Toast Tweed, 71-Catalina Blue Tweed |
Band Color | 249-Royal Blue Suede, 201-Daytona Black Vinyl, 202-Daytona Dark Gray Vinyl, 203-Daytona Light Gray Vinyl, 204-Daytona Red Vinyl, 205-Daytona Yellow Vinyl, 206-Daytona Blue Vinyl, 207-Daytona Orange Vinyl, 209-Lime Squeeze Vinyl, 210-Carbon Fiber Black Vinyl, 212-Carbon Fiber Silver Vinyl, 213-Carbon Fiber White Vinyl, 214-Carbon Fiber Red Vinyl, 216-Edge Orange Vinyl, 217-Edge Black Vinyl, 218-Edge Red Vinyl, 219-Edge Blue Vinyl, 220-Tan Vinyl, 222-Beige Vinyl, 223-Black Vinyl, 224-Medium Gray Vinyl, 226-Light Gray Vinyl, 227-White Vinyl, 228-Liberty Mocha Vinyl, 229-Dark Gray Ostrich, 230-Silver Brushed Aluminum Vinyl, 233-Black Ostrich Vinyl, 234-Light Gray Ostrich Vinyl, 235-Tan Ostrich Vinyl, 237-Havasu Red Vinyl, 241-Black Suede, 243-Light Gray Suede, 244-Dark Gray Suede, 247-Violet Suede, 248-Cherry Red Suede, 260_Xcel_Black, 261_Xcel_Blue, 262_Xcel_Red,, 50-Black Tweed, 51-Tuxedo Gray Tweed, 53-Navy Blue Tweed, 54-Graphite Tweed, 57-Cardinal Red Tweed, 58-Purple Tweed, 61-Opal Tweed, 62-Malibu Sand Tweed, 64-Toast Tweed, 71-Catalina Blue Tweed, H-Yellow Vinyl, I-Blue Ribbon Vinyl, K-Emerald Green Vinyl, M-Purple Vinyl, N-Crimson Vinyl, O-Mandarin Orange Vinyl, R-Rosalee Pink Vinyl, T-Sky Blue Vinyl, V-Voodoo Blue Vinyl, W-Kawi Green Vinyl |
Be the first to review “SS Suspension Seat for Polaris Slingshot (Pair)” Cancel reply
You must be logged in to post a review.

Related products
-
Reviews
There are no reviews yet.